From Mexico.purplecow.org

(Difference between revisions)
Jump to: navigation, search
Line 15: Line 15:
17:29:06 d:-00.0003595s o:+53.8792170s  [                          |              @]
17:29:06 d:-00.0003595s o:+53.8792170s  [                          |              @]
17:29:09 d:-00.0003500s o:+53.6314926s  [                          |              @]
17:29:09 d:-00.0003500s o:+53.6314926s  [                          |              @]
-
17:30:04 d:-00.0003299s o:+00.7140398s  [                          | *               ]
+
17:30:04 d:-00.0003299s o:+00.7140398s  [                          | *                           ]
-
17:30:06 d:-00.0003452s o:+00.4760909s  [                          |*               ]
+
17:30:06 d:-00.0003452s o:+00.4760909s  [                          |*                           ]
-
17:30:08 d:-00.0003662s o:+00.2412414s  [                          |*               ]
+
17:30:08 d:-00.0003662s o:+00.2412414s  [                          |*                           ]
17:30:10 d:-00.0003604s o:+00.0060009s  [                          *                ]
17:30:10 d:-00.0003604s o:+00.0060009s  [                          *                ]
17:30:13 d:-00.0003739s o:-00.2465446s  [                          *|                ]
17:30:13 d:-00.0003739s o:-00.2465446s  [                          *|                ]
17:30:15 d:-00.0003566s o:-00.4844669s  [                          *|                ]
17:30:15 d:-00.0003566s o:-00.4844669s  [                          *|                ]
-
17:30:17 d:-00.0003500s o:-00.7223763s  [                        * |               ]
+
17:30:17 d:-00.0003500s o:-00.7223763s  [                        * |                           ]
-
17:30:19 d:-00.0003405s o:-00.9584607s  [                        *  |               ]
+
17:30:19 d:-00.0003405s o:-00.9584607s  [                        *  |                           ]
-
17:30:22 d:-00.0003548s o:-01.1932249s  [                        *  |               ]
+
17:30:22 d:-00.0003548s o:-01.1932249s  [                        *  |                           ]
-
17:30:24 d:-00.0003424s o:-01.4479930s  [                      *  |               ]
+
17:30:24 d:-00.0003424s o:-01.4479930s  [                      *  |                           ]
-
17:30:26 d:-00.0003691s o:-01.6813204s  [                      *    |               ]
+
17:30:26 d:-00.0003691s o:-01.6813204s  [                      *    |                           ]
-
17:30:28 d:-00.0003872s o:-01.9163717s  [                      *    |
+
17:30:28 d:-00.0003872s o:-01.9163717s  [                      *    |                           ]
-
                ]
+
17:30:31 d:-00.0003605s o:-02.1705260s  [                    *    |                           ]
-
17:30:31 d:-00.0003605s o:-02.1705260s  [                    *    |
+
17:30:33 d:-00.0003309s o:-02.4084421s  [                    *      |                           ]
-
                ]
+
17:30:35 d:-00.0003662s o:-02.6439559s  [                    *      |                           ]
-
17:30:33 d:-00.0003309s o:-02.4084421s  [                    *      |
+
17:30:37 d:-00.0003519s o:-02.8797938s  [                  *      |                           ]
-
                ]
+
17:30:40 d:+00.0171782s o:-03.1238709s  [                  *        |                           ]
-
17:30:35 d:-00.0003662s o:-02.6439559s  [                    *      |
+
17:30:42 d:-00.0003548s o:-03.2177646s  [                  *        |                           ]
-
                ]
+
17:30:44 d:-00.0003262s o:-03.2148692s  [                  *        |                           ]
-
17:30:37 d:-00.0003519s o:-02.8797938s  [                  *      |
+
17:30:46 d:-00.0003681s o:-03.2118460s  [                  *        |                           ]
-
                ]
+
17:30:48 d:-00.0003453s o:-03.2089850s  [                  *        |                           ]
-
17:30:40 d:+00.0171782s o:-03.1238709s  [                  *        |
+
17:30:50 d:-00.0003319s o:-03.2213990s  [                  *        |                           ]
-
                ]
+
17:30:52 d:-00.0003347s o:-03.2168924s  [                  *        |                           ]
-
17:30:42 d:-00.0003548s o:-03.2177646s  [                  *        |
+
17:30:54 d:-00.0003434s o:-03.2137887s  [                  *        |                           ]
-
                ]
+
17:30:56 d:-00.0003595s o:-03.2107469s  [                  *        |                           ]
-
17:30:44 d:-00.0003262s o:-03.2148692s  [                  *        |
+
17:30:58 d:-00.0003376s o:-03.2105029s  [                  *        |                           ]
-
                ]
+
17:31:00 d:-00.0003261s o:-03.1909793s  [                  *        |                           ]
-
17:30:46 d:-00.0003681s o:-03.2118460s  [                  *        |
+
17:31:02 d:-00.0003529s o:-03.1716809s  [                  *        |                           ]
-
                ]
+
17:31:04 d:-00.0003796s o:-03.1640559s  [                  *        |                           ]
-
17:30:48 d:-00.0003453s o:-03.2089850s  [                  *        |
+
17:31:06 d:-00.0003805s o:-03.1428305s  [                  *        |                           ]
-
                ]
+
17:31:08 d:-00.0003223s o:-03.1245120s  [                  *        |                           ]
-
17:30:50 d:-00.0003319s o:-03.2213990s  [                  *        |
+
17:31:10 d:-00.0003300s o:-03.1053986s  [                  *        |                           ]
-
                ]
+
17:31:12 d:-00.0003538s o:-03.0973564s  [                  *        |                           ]
-
17:30:52 d:-00.0003347s o:-03.2168924s  [                  *        |
+
17:31:14 d:-00.0003529s o:-03.0762359s  [                  *      |                           ]
-
                ]
+
17:31:16 d:+00.0151448s o:-03.0636268s  [                  *      |                           ]
-
17:30:54 d:-00.0003434s o:-03.2137887s  [                  *        |
+
17:31:18 d:-00.0003557s o:-03.0526927s  [                  *      |                           ]
-
              ]
+
17:31:20 d:-00.0003347s o:-03.0343661s  [                  *      |                           ]
-
17:30:56 d:-00.0003595s o:-03.2107469s  [                  *        |               ]
+
17:31:22 d:-00.0003585s o:-03.0136805s  [                  *      |                           ]
-
17:30:58 d:-00.0003376s o:-03.2105029s  [                  *        |               ]
+
-
17:31:00 d:-00.0003261s o:-03.1909793s  [                  *        |               ]
+
-
17:31:02 d:-00.0003529s o:-03.1716809s  [                  *        |               ]
+
-
17:31:04 d:-00.0003796s o:-03.1640559s  [                  *        |               ]
+
-
17:31:06 d:-00.0003805s o:-03.1428305s  [                  *        |               ]
+
-
17:31:08 d:-00.0003223s o:-03.1245120s  [                  *        |               ]
+
-
17:31:10 d:-00.0003300s o:-03.1053986s  [                  *        |               ]
+
-
17:31:12 d:-00.0003538s o:-03.0973564s  [                  *        |               ]
+
-
17:31:14 d:-00.0003529s o:-03.0762359s  [                  *      |               ]
+
-
17:31:16 d:+00.0151448s o:-03.0636268s  [                  *      |               ]
+
-
17:31:18 d:-00.0003557s o:-03.0526927s  [                  *      |               ]
+
-
17:31:20 d:-00.0003347s o:-03.0343661s  [                  *      |               ]
+
-
17:31:22 d:-00.0003585s o:-03.0136805s  [                  *      |               ]
+
17:31:24 d:-00.0003357s o:-02.9928915s  [                  *      |                          ]
17:31:24 d:-00.0003357s o:-02.9928915s  [                  *      |                          ]
17:31:26 d:-00.0003757s o:-02.9905746s  [                  *      |                          ]
17:31:26 d:-00.0003757s o:-02.9905746s  [                  *      |                          ]

Revision as of 07:44, 30 August 2009

Windows has a tool to display running differences in time.

w32tm /stripchart /computer:ip.address

X:\>w32tm /stripchart /computer:10.0.10.170
Tracking 10.0.10.170 [10.0.10.170].
The current time is 30/08/2009 5:28:57 PM (local time).
17:28:57 d:-00.0003281s o:+54.8406345s  [                           |               @]
17:29:00 d:+00.0171696s o:+54.5951060s  [                           |               @]
17:29:02 d:-00.0003376s o:+54.3515696s  [                           |               @]
17:29:04 d:-00.0003510s o:+54.1140212s  [                           |               @]
17:29:06 d:-00.0003595s o:+53.8792170s  [                           |               @]
17:29:09 d:-00.0003500s o:+53.6314926s  [                           |               @]
17:30:04 d:-00.0003299s o:+00.7140398s  [                           | *                           ]
17:30:06 d:-00.0003452s o:+00.4760909s  [                           |*                           ]
17:30:08 d:-00.0003662s o:+00.2412414s  [                           |*                           ]
17:30:10 d:-00.0003604s o:+00.0060009s  [                           *                ]
17:30:13 d:-00.0003739s o:-00.2465446s  [                          *|                ]
17:30:15 d:-00.0003566s o:-00.4844669s  [                          *|                ]
17:30:17 d:-00.0003500s o:-00.7223763s  [                         * |                           ]
17:30:19 d:-00.0003405s o:-00.9584607s  [                        *  |                           ]
17:30:22 d:-00.0003548s o:-01.1932249s  [                        *  |                           ]
17:30:24 d:-00.0003424s o:-01.4479930s  [                       *   |                           ]
17:30:26 d:-00.0003691s o:-01.6813204s  [                      *    |                           ]
17:30:28 d:-00.0003872s o:-01.9163717s  [                      *    |                           ]
17:30:31 d:-00.0003605s o:-02.1705260s  [                     *     |                           ]
17:30:33 d:-00.0003309s o:-02.4084421s  [                    *      |                           ]
17:30:35 d:-00.0003662s o:-02.6439559s  [                    *      |                           ]
17:30:37 d:-00.0003519s o:-02.8797938s  [                   *       |                           ]
17:30:40 d:+00.0171782s o:-03.1238709s  [                  *        |                           ]
17:30:42 d:-00.0003548s o:-03.2177646s  [                  *        |                           ]
17:30:44 d:-00.0003262s o:-03.2148692s  [                  *        |                           ]
17:30:46 d:-00.0003681s o:-03.2118460s  [                  *        |                           ]
17:30:48 d:-00.0003453s o:-03.2089850s  [                  *        |                           ]
17:30:50 d:-00.0003319s o:-03.2213990s  [                  *        |                           ]
17:30:52 d:-00.0003347s o:-03.2168924s  [                  *        |                           ]
17:30:54 d:-00.0003434s o:-03.2137887s  [                  *        |                           ]
17:30:56 d:-00.0003595s o:-03.2107469s  [                  *        |                           ]
17:30:58 d:-00.0003376s o:-03.2105029s  [                  *        |                           ]
17:31:00 d:-00.0003261s o:-03.1909793s  [                  *        |                           ]
17:31:02 d:-00.0003529s o:-03.1716809s  [                  *        |                           ]
17:31:04 d:-00.0003796s o:-03.1640559s  [                  *        |                           ]
17:31:06 d:-00.0003805s o:-03.1428305s  [                  *        |                           ]
17:31:08 d:-00.0003223s o:-03.1245120s  [                  *        |                           ]
17:31:10 d:-00.0003300s o:-03.1053986s  [                  *        |                           ]
17:31:12 d:-00.0003538s o:-03.0973564s  [                  *        |                           ]
17:31:14 d:-00.0003529s o:-03.0762359s  [                   *       |                           ]
17:31:16 d:+00.0151448s o:-03.0636268s  [                   *       |                           ]
17:31:18 d:-00.0003557s o:-03.0526927s  [                   *       |                           ]
17:31:20 d:-00.0003347s o:-03.0343661s  [                   *       |                           ]
17:31:22 d:-00.0003585s o:-03.0136805s  [                   *       |                           ]
17:31:24 d:-00.0003357s o:-02.9928915s  [                   *       |                           ]
17:31:26 d:-00.0003757s o:-02.9905746s  [                   *       |                           ]
17:31:27 d:-00.0003624s o:-02.9711713s  [                   *       |                           ]
17:31:29 d:-00.0003509s o:-02.9521141s  [                   *       |                           ]
17:31:31 d:-00.0003500s o:-02.6925474s  [                    *      |                           ]
17:31:33 d:-00.0004244s o:-02.6744410s  [                    *      |                           ]
17:31:35 d:-00.0003395s o:-02.6722180s  [                    *      |                           ]
17:31:37 d:-00.0003395s o:-02.6539152s  [                    *      |                           ]
17:31:39 d:-00.0003500s o:-02.6349177s  [                    *      |                           ]
17:31:41 d:-00.0003557s o:-02.6148792s  [                    *      |                           ]
17:31:43 d:-00.0003385s o:-02.5970408s  [                    *      |                           ]
17:31:45 d:-00.0003481s o:-02.5783174s  [                    *      |                           ]
17:31:47 d:-00.0003357s o:-02.5760649s  [                    *      |                           ]
17:31:49 d:-00.0003490s o:-02.5572167s  [                    *      |                           ]
17:31:51 d:-00.0003472s o:-02.5384170s  [                    *      |                           ]
17:31:53 d:-00.0003519s o:-02.5195233s  [                    *      |                           ]
17:31:55 d:-00.0003528s o:-02.5132550s  [                    *      |                           ]
17:31:57 d:-00.0003900s o:-02.4927678s  [                    *      |                           ]
17:31:59 d:-00.0003481s o:-02.4730068s  [                    *      |                           ]
17:32:01 d:-00.0003405s o:-02.4541651s  [                    *      |                           ]
17:32:03 d:+00.0151372s o:-02.4431940s  [                    *      |                           ]
17:32:05 d:-00.0003462s o:-02.4311842s  [                    *      |                           ]
17:32:07 d:-00.0003481s o:-02.4124951s  [                    *      |                           ]
17:32:09 d:-00.0003958s o:-02.3922650s  [                    *      |                           ]
17:32:11 d:+00.0151553s o:-02.3791866s  [                    *      |                           ]
17:32:13 d:-00.0003595s o:-02.3687604s  [                    *      |                           ]
17:32:15 d:-00.0003719s o:-02.3499517s  [                     *     |                           ]
17:32:17 d:-00.0003261s o:-02.3300915s  [                     *     |                           ]
17:32:19 d:-00.0003367s o:-02.3115460s  [                     *     |                           ]
17:32:21 d:-00.0003471s o:-02.3065193s  [                     *     |                           ]
17:32:23 d:-00.0003491s o:-02.2869891s  [                     *     |                           ]
17:32:25 d:-00.0003338s o:-02.2668658s  [                     *     |                           ]
17:32:27 d:-00.0003376s o:-02.2471601s  [                     *     |                           ]
17:32:29 d:-00.0003605s o:-02.2438018s  [                     *     |                           ]
17:32:31 d:-00.0003223s o:-02.2247866s  [                     *     |                           ]
17:32:33 d:-00.0003462s o:-02.2053656s  [                     *     |                           ]
17:32:35 d:-00.0003652s o:-02.1846214s  [                     *     |                           ]
17:32:37 d:-00.0003386s o:-02.1773369s  [                     *     |                           ]
17:32:39 d:-00.0003443s o:-02.1585553s  [                     *     |                           ]
17:32:41 d:-00.0003586s o:-02.1398000s  [                     *     |                           ]
17:32:43 d:-00.0003224s o:-02.1312776s  [                     *     |                           ]
17:32:45 d:-00.0003471s o:-02.1101366s  [                     *     |                           ]
17:32:47 d:-00.0003414s o:-02.0912883s  [                     *     |                           ]
17:32:49 d:-00.0003271s o:-02.0725024s  [                     *     |                           ]
17:32:51 d:-00.0003357s o:-02.0669846s  [                     *     |                           ]
17:32:53 d:-00.0003490s o:-02.0484663s  [                     *     |                           ]
17:32:55 d:-00.0003443s o:-02.0277721s  [                     *     |                           ]
17:32:57 d:+00.0151133s o:-02.0164180s  [                     *     |                           ]
17:32:59 d:-00.0003290s o:-02.0038499s  [                     *     |                           ]
17:33:01 d:-00.0003414s o:-01.9850583s  [                      *    |                           ]
17:33:03 d:-00.0003357s o:-01.9662376s  [                      *    |                           ]
17:33:05 d:-00.0003424s o:-01.9444239s  [                      *    |                           ]
17:33:07 d:-00.0003357s o:-01.9414046s  [                      *    |                           ]
17:33:09 d:-00.0003462s o:-01.9225397s  [                      *    |                           ]
17:33:11 d:-00.0003366s o:-01.9039050s  [                      *    |                           ]
17:33:13 d:-00.0003328s o:-01.8844368s  [                      *    |                           ]
17:33:15 d:-00.0003395s o:-01.8652465s  [                      *    |                           ]
17:33:17 d:-00.0003328s o:-01.8610238s  [                      *    |                           ]
17:33:19 d:-00.0003777s o:-01.8419890s  [                      *    |                           ]
17:33:21 d:-00.0003299s o:-01.8235689s  [                      *    |                           ]
17:33:23 d:-00.0003653s o:-01.8017971s  [                      *    |                           ]
17:33:25 d:-00.0003519s o:-01.7985228s  [                      *    |                           ]
17:33:27 d:-00.0003528s o:-01.7798266s  [                      *    |                           ]
17:33:28 d:-00.0003519s o:-01.7610722s  [                      *    |                           ]
17:33:30 d:-00.0003376s o:-01.7423694s  [                      *    |                           ]
17:33:32 d:-00.0003442s o:-01.7226346s  [                      *    |                           ]
17:33:34 d:-00.0003911s o:-01.7172607s  [                      *    |                           ]
17:33:36 d:-00.0003242s o:-01.6985803s  [                      *    |                           ]
17:33:38 d:-00.0003605s o:-01.6750551s  [                      *    |                           ]
17:33:40 d:-00.0003366s o:-01.6716077s  [                      *    |                           ]
17:33:42 d:-00.0003682s o:-01.6527866s  [                      *    |                           ]
17:33:44 d:-00.0003691s o:-01.6337346s  [                       *   |                           ]
17:33:46 d:-00.0003538s o:-01.6139603s  [                       *   |                           ]
17:33:48 d:-00.0003509s o:-01.5955597s  [                       *   |                           ]
17:33:50 d:-00.0003500s o:-01.5921181s  [                       *   |                           ]
17:33:52 d:-00.0003509s o:-01.5718473s  [                       *   |                           ]
17:33:54 d:-00.0003338s o:-01.5526853s  [                       *   |                           ]
17:33:56 d:-00.0003424s o:-01.5340263s  [                       *   |                           ]
17:33:58 d:+00.0151553s o:-01.5229849s  [                       *   |                           ]
17:34:00 d:-00.0003547s o:-01.5087655s  [                       *   |                           ]
17:34:02 d:-00.0003310s o:-01.4901218s  [                       *   |                           ]
17:34:04 d:-00.0003472s o:-01.4704948s  [                       *   |                           ]
17:34:06 d:-00.0003567s o:-01.4518639s  [                       *   |                           ]
17:34:08 d:-00.0003299s o:-01.4477942s  [                       *   |                           ]
17:34:10 d:-00.0003471s o:-01.4282163s  [                       *   |                           ]
17:34:12 d:-00.0003185s o:-01.4070601s  [                       *   |                           ]
17:34:14 d:+00.0151467s o:-01.3959425s  [                       *   |                           ]
17:34:16 d:-00.0003652s o:-01.3825233s  [                       *   |                           ]
17:34:18 d:-00.0003443s o:-01.3696797s  [                       *   |                           ]
17:34:20 d:-00.0003710s o:-01.3486533s  [                       *   |                           ]
17:34:22 d:-00.0003337s o:-01.3266926s  [                       *   |                           ]
17:34:24 d:+00.0151677s o:-01.3151068s  [                       *   |                           ]
17:34:26 d:-00.0003395s o:-01.3049986s  [                       *   |                           ]
17:34:28 d:-00.0003576s o:-01.2846259s  [                       *   |                           ]
17:34:30 d:-00.0003491s o:-01.2652411s  [                        *  |                           ]
17:34:32 d:+00.0151554s o:-01.2512678s  [                        *  |                           ]
17:34:34 d:-00.0003480s o:-01.2371633s  [                        *  |                           ]
17:34:36 d:-00.0003185s o:-01.2173942s  [                        *  |                           ]
17:34:38 d:-00.0003395s o:-01.1970200s  [                        *  |                           ]
17:34:40 d:-00.0003633s o:-01.1914020s  [                        *  |                           ]
17:34:42 d:-00.0003147s o:-01.1672050s  [                        *  |                           ]
17:34:44 d:-00.0003462s o:-01.1485050s  [                        *  |                           ]
17:34:46 d:-00.0003376s o:-01.1452521s  [                        *  |                           ]
17:34:48 d:-00.0003414s o:-01.1263800s  [                        *  |                           ]
17:34:50 d:-00.0003462s o:-01.1023365s  [                        *  |                           ]
17:34:52 d:-00.0003319s o:-01.0975081s  [                        *  |                           ]
17:34:54 d:-00.0003080s o:-01.0780662s  [                        *  |                           ]
17:34:56 d:-00.0003491s o:-01.0600261s  [                        *  |                           ]
17:34:58 d:-00.0004129s o:-01.0412679s  [                        *  |                           ]
17:35:00 d:-00.0003404s o:-01.0357315s  [                        *  |                           ]
17:35:02 d:-00.0003233s o:-01.0157111s  [                        *  |                           ]
17:35:04 d:-00.0003433s o:-00.9956168s  [                        *  |                           ]
17:35:06 d:-00.0003557s o:-00.9747729s  [                        *  |                           ]
17:35:08 d:-00.0003777s o:-00.9715305s  [                        *  |                           ]
17:35:10 d:-00.0003558s o:-00.9528706s  [                        *  |                           ]
17:35:12 d:-00.0003939s o:-00.9307092s  [                        *  |                           ]
17:35:14 d:-00.0003776s o:-00.9112968s  [                        *  |                           ]
17:35:16 d:-00.0003500s o:-00.9081708s  [                         * |                           ]
17:35:18 d:-00.0003624s o:-00.8893964s  [                         * |                           ]
17:35:20 d:-00.0003366s o:-00.8706458s  [                         * |                           ]
17:35:22 d:-00.0003624s o:-00.8508090s  [                         * |                           ]
17:35:24 d:-00.0003653s o:-00.8311696s  [                         * |                           ]
17:35:26 d:-00.0003519s o:-00.8278733s  [                         * |                           ]
17:35:28 d:-00.0003748s o:-00.8083556s  [                         * |                           ]
17:35:30 d:-00.0007524s o:-00.7898792s  [                         * |                           ]
17:35:32 d:-00.0003481s o:-00.7716641s  [                         * |                           ]
17:35:34 d:-00.0003328s o:-00.7539001s  [                         * |                           ]
17:35:36 d:-00.0003261s o:-00.7494055s  [                         * |                           ]
17:35:38 d:-00.0003462s o:-00.7286017s  [                         * |                           ]
17:35:40 d:-00.0003224s o:-00.7074355s  [                         * |                           ]
17:35:42 d:-00.0003309s o:-00.7012691s  [                         * |                           ]
17:35:44 d:-00.0003519s o:-00.6821833s  [                         * |                           ]
17:35:46 d:-00.0003596s o:-00.6640465s  [                         * |                           ]
17:35:48 d:-00.0003529s o:-00.6412628s  [                         * |                           ]
17:35:50 d:-00.0003605s o:-00.6384930s  [                         * |                           ]
17:35:52 d:-00.0003204s o:-00.6188150s  [                         * |                           ]
17:35:54 d:-00.0003137s o:-00.6008153s  [                         * |                           ]
17:35:56 d:-00.0003481s o:-00.5901461s  [                         * |                           ]
17:35:58 d:-00.0003405s o:-00.5812441s  [                         * |                           ]
17:36:00 d:+00.0152177s o:-00.5795261s  [                         * |                           ]
17:36:02 d:-00.0003586s o:-00.5777981s  [                         * |                           ]
17:36:04 d:-00.0003405s o:-00.5680897s  [                         * |                           ]
17:36:06 d:-00.0004549s o:-00.5581081s  [                         * |                           ]
17:36:08 d:-00.0003509s o:-00.5491236s  [                         * |                           ]
17:36:10 d:-00.0003509s o:-00.5403675s  [                          *|                           ]
17:36:12 d:-00.0003719s o:-00.5313148s  [                          *|                           ]
17:36:14 d:-00.0003252s o:-00.5345602s  [                          *|                           ]
17:36:16 d:-00.0003366s o:-00.5251890s  [                          *|                           ]
17:36:18 d:-00.0003414s o:-00.5133015s  [                          *|                           ]
17:36:20 d:-00.0003529s o:-00.5042602s  [                          *|                           ]
17:36:22 d:-00.0003300s o:-00.4954450s  [                          *|                           ]
17:36:24 d:-00.0003681s o:-00.4999678s  [                          *|                           ]
17:36:26 d:-00.0003472s o:-00.4900549s  [                          *|                           ]
17:36:28 d:-00.0003299s o:-00.4793504s  [                          *|                           ]
17:36:30 d:-00.0003471s o:-00.4698380s  [                          *|                           ]
17:36:32 d:-00.0003586s o:-00.4603314s  [                          *|                           ]
17:36:34 d:-00.0003424s o:-00.4669423s  [                          *|                           ]
17:36:36 d:-00.0003557s o:-00.4544315s  [                          *|                           ]
17:36:38 d:-00.0003414s o:-00.4451772s  [                          *|                           ]
17:36:40 d:-00.0003557s o:-00.4468660s  [                          *|                           ]
17:36:42 d:-00.0003261s o:-00.4298258s  [                          *|                           ]
17:36:44 d:-00.0003328s o:-00.4190475s  [                          *|                           ]
17:36:46 d:-00.0003671s o:-00.4258934s  [                          *|                           ]
17:36:48 d:-00.0003853s o:-00.4168679s  [                          *|                           ]
17:36:50 d:-00.0003595s o:-00.4068849s  [                          *|                           ]
17:36:52 d:-00.0003872s o:-00.3950890s  [                          *|                           ]
17:36:54 d:-00.0003710s o:-00.3861073s  [                          *|                           ]
17:36:56 d:+00.0152550s o:-00.3838052s  [                          *|                           ]
17:36:58 d:-00.0003567s o:-00.3828453s  [                          *|                           ]
17:37:00 d:-00.0003795s o:-00.3727159s  [                          *|                           ]
17:37:02 d:-00.0003671s o:-00.3595209s  [                          *|                           ]
17:37:04 d:-00.0003548s o:-00.3501397s  [                          *|                           ]
17:37:06 d:-00.0003300s o:-00.3549782s  [                          *|                           ]
17:37:08 d:-00.0003471s o:-00.3440181s  [                          *|                           ]
17:37:10 d:-00.0003481s o:-00.3349010s  [                          *|                           ]
17:37:12 d:-00.0003653s o:-00.3248880s  [                          *|                           ]
17:37:14 d:-00.0003453s o:-00.3160389s  [                          *|                           ]
17:37:16 d:+00.0152225s o:-00.3135780s  [                          *|                           ]
17:37:18 d:-00.0003538s o:-00.3118347s  [                          *|                           ]
17:37:20 d:-00.0003319s o:-00.3019814s  [                          *|                           ]
17:37:22 d:-00.0003290s o:-00.2900796s  [                          *|                           ]
17:37:24 d:-00.0003252s o:-00.2786914s  [                          *|                           ]
17:37:26 d:-00.0003367s o:-00.2847934s  [                          *|                           ]
17:37:28 d:-00.0003519s o:-00.2723132s  [                          *|                           ]
17:37:30 d:-00.0003433s o:-00.2599603s  [                          *|                           ]
17:37:32 d:-00.0003328s o:-00.2511132s  [                          *|                           ]
17:37:34 d:-00.0003576s o:-00.2576759s  [                          *|                           ]
17:37:36 d:-00.0003538s o:-00.2464174s  [                          *|                           ]
17:37:38 d:-00.0003386s o:-00.2366599s  [                          *|                           ]
17:37:40 d:-00.0003366s o:-00.2270960s  [                          *|                           ]
17:37:42 d:-00.0003319s o:-00.2168021s  [                          *|                           ]
17:37:44 d:-00.0003376s o:-00.2214584s  [                          *|                           ]
17:37:46 d:-00.0003604s o:-00.2097717s  [                          *|                           ]
17:37:48 d:-00.0003367s o:-00.2009130s  [                          *|                           ]
17:37:50 d:-00.0003557s o:-00.1905538s  [                          *|                           ]
17:37:52 d:+00.0152054s o:-00.1872122s  [                          *|                           ]
17:37:54 d:-00.0003843s o:-00.1815464s  [                           *                           ]
17:37:56 d:-00.0003337s o:-00.1719706s  [                           *                           ]
17:37:58 d:-00.0003519s o:-00.1630986s  [                           *                           ]
17:38:00 d:-00.0003386s o:-00.1537990s  [                           *                           ]
17:38:02 d:-00.0003414s o:-00.1578988s  [                           *                           ]
17:38:04 d:-00.0003510s o:-00.1487622s  [                           *                           ]
17:38:06 d:-00.0003386s o:-00.1237315s  [                           *                           ]
17:38:13 d:-00.0003405s o:-00.1130928s  [                           *                           ]
17:38:15 d:-00.0003261s o:-00.1037068s  [                           *                           ]
17:38:17 d:-00.0003376s o:-00.0943146s  [                           *                           ]